Manufacturer: | GHASA |
Model: | WPS60 |
Rating: | 60kVA Prime 66kVA Standby |
Amps: | 83 Amps 92Amps |
dB(A): | 72dB(A) at 7m |
Alternator: | Leroy Somer |
Engine: | Perkins |
Enclosure: | Fully Silenced |
Options: | Bunded Base and AMF Panel |
Dimensions: | 2.65L x 1.1W x 1.55H |
Weight: | 1700kg |
Fuel Consumption: Per Hour | |
50% | 5.7L |
75% | 8.8L |
100% | 10.7L |
Fuel Tank Capacity: | 360L |